|
||
Bolivar Road Elementary School | Project | C.A.R.E. |
|
|
|
U.S. | Constitution | Day |
U.S. | Constitution | Day |
Festival | of | Races |
|
|
|
Fire | Safety | Rotary Club |
|
|
a |
Donates | Dictionaries to | Third Graders |
|
|
|
Wacky Hair Day | at | Bolivar Road Elementary! |
|
|
|
|
||
|
|
|
Halloween | at | Bolivar |
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
Third Grade | Visits | the Zoo |
|
|
|
|
||
Scrabble | Club | Karyoke Club |
|
|
|
Fifth | Grade | Weatherfest |
|
|
|
Fifth Grade | Community Day | at Bridgeport |
Student | Council | Holiday Concert |
Who's Who |
in the | Symmetry Cemetary? |
|
|
|
Mrs. Taylor and Friends | School | Store |
|
||
Fourth Graders | Learn About | Making Butter |
Instrumental Lessons | are Loads | of Fun! |
100% | Effort | Party |
N.Y. State | Cookie | Makers |
|
|
|
Life of a |
Colonial | Soldier |
Iroquois | Projects | Galore! |
Third | Grade | Sledding |
|
|
|
|
||
|
|
|
|
|
|
|
|